Plans & Pricing
The monthly license isn't the problem – It is the SOLUTION!
Where can you hire someone that will work 24 hours a day, 7 days a week, tell interested consumers what you do, what it costs, how long it takes, process an order, record that order, follow up with an email confirmation, never complain about a raise or health care and work for $279 a month...FittleBug is Where!
FittleBug’s Two Pricing Models
For most clients the investment in FittleBug is recouped in 1-2 booking per month.
Start EMPOWERING YOUR CLIENTS AND YOUR TIME NOW WITH FITTLEBUG!
The average ROI on our clients investment in FittleBug is around 2500%. Yes, that's what I said.
| Plan A - Most Popular (95% choose) | Plan B - Great for Start-Ups |
|---|---|
| Set Up Fee $200 - CURRENTLY WAIVED | Installation Setup and Support $100 (one-time) |
| Monthly licensing cost – $279 | Monthly licensing cost – $90 |
| No Fee per Transaction | Fee per transaction – 15% (taken from the consumer down payment) |
| Free hands-on Personal Training | Free hands-on Personal Training |
| Free Email and Chat Support | Free Email and Chat Support |
| Free Phone Support | Free Phone Support |
| Stripe account required if you want to collect a deposit | Stripe account required if you want to collect a deposit |

